Ms. Yothika Sripongphankul
Ms. Yothika Sripongphankul
- Member of the Group Executive Committee
- Acting Chief Financial Officer
Age
36
Date of Appointment :
13 January 2026
Educational Qualifications:
- Master of Arts, Economic Law: Taxation, Chulalongkorn University
- Bachelor of Business Administration, Accounting, Kasetsart University
Training:
Training by the Thai Institute of Directors (IOD):
- Director Accreditation Program (DAP), Class of 241/2026
- Subsidiary Governance Program (SGP), Class of 16/2026
Training by other Institutes:
- Improvement of Criteria for Material Transactions (MT) and Related Party Transactions (RPT), including Improvement of Criteria to Enhance the Preparation of Interim MD&A, The Stock Exchange of Thailand
- Accounting System Implementation, Class of 2025, Thai Listed Companies Association (TLCA)
- Update! Future effective accounting standards (IFRS 18 IFRS 19), Class of 2025, Thai Listed Companies Association (TLCA)
- Digital Asset: Utility Token, Class of 2025, Thai Listed Companies Association (TLCA)
Work Experience (during the recent 5 years)
Position in the Company:
Jan 2026 – Present | Member of the Group Executive Committee | |||
Jan 2026 – Present | Acting Chief Financial Officer | |||
Jan 2026 – Present | Investor Relations | |||
May 2025 – Present | Accounting Director (The person supervising accounting) | |||
Position in Other Non-Listed Companies/Organizations: 11 Companies
Feb 2026 – Present | Acting Chief Financial Officer | Thonburi Bamrungmuang Hospital Co., Ltd. | ||
Jan 2026 – Present | Accounting Director | Thonburi Bamrungmuang Hospital Co., Ltd. | ||
Jan 2026 – Present | Director | Thonburi Bamrungmuang Hospital Co., Ltd. | ||
Jan 2026 – Present | Director | Trang Medical Trading Co., Ltd. | ||
Jan 2026 – Present | Director | Lanta Vechakit Co., Ltd. | ||
Jan 2026 – Present | Director | Thanarad Thung Song Co., Ltd. | ||
Jan 2026 – Present | Director | Rajyindee Hospital PCL. | ||
Jan 2026 – Present | Director | Thonburi Rangsit Hospital Co., Ltd. | ||
Jan 2026 – Present | Director | Thonburi Wellbeing Co., Ltd. | ||
Jan 2026 – Present | Director | Thonburi Sermrath Co.,Ltd. | ||
Jan 2026 – Present | Director | Modular Software Expertise Co., Ltd. | ||
Jan 2026 – Present | Director | TH Health Co., Ltd. | ||
Jan 2026 – Present | Director | ARYU International Health Care Co.,Ltd. (Myanmar) | ||
2021 – 2025 | Senior Director of Internal Audit | KPMG Phoomchai Audit Co., Ltd. | ||
2015 – 2021 | Internal Audit Manager | KPMG Phoomchai Audit Co., Ltd. | ||
2013 – 2015 | Senior Assistant to Audit Manager | KPMG Phoomchai Audit Co., Ltd. | ||
2011 – 2013 | Assistant to Auditor | KPMG Phoomchai Audit Co., Ltd. | ||
Listed company (L) None
Non – listed company (N) 11