Mr. Tanatip Suppradit, (M.D.)
Mr. Tanatip Suppradit, (M.D.)
- Vice Chairman
- Director (Executive)
- Member of the Risk Management Committee
- Deputy Group Chief Executive Officer
- Member of the Group Executive Committee
Age
59
Date of Appointment
15 June 2015
Educational Qualifications:
- Master of Business Administration (MBA), Thammasat University
- Doctor of Medicine (M.D.), Chulalongkorn University
- Surgery, The medical council of Thailand
Director Training:
Training by the Thai Institute of Directors (IOD):
- Director Accreditation Program (DAP), Class of 125/2016
- How to Develop a Risk Management Plan (HRP), Class of 11/2016
Training by other Institutes:
- Capital Market Academy Leadership Program, Class of 27, Capital Market Academy
- THON TOP’s Executives Acceleration Program, Sasin School of Management
Work Experience (during the recent 5 years)
Position in the Company:
Feb 2025 – Present | Member of the Risk Management Committee | |||
Nov 2024 – Present | Member of the Group Executive Committee and Deputy Group Chief Executive Officer | |||
2015 – Present | Vice Chairman | |||
Nov 2020 – Jun 2025 | Chief Hospital Group 1 | |||
2015 – Nov 2024 | Chairman of the Executive Committee | |||
Feb 2021 – Oct 2024 | Chief Executive Officer | |||
Apr 2019 – Apr 2020 | Member of the Risk Management Committee | |||
May 2018 – Feb 2021 | Acting Chief Executive Officer | |||
Mar 2018 – Nov 2020 | Chief Hospital Business – International | |||
Position in Other Company:
| Other Listed Companies: -None- | ||||
| Apr 2019 – Oct 2024 | Director | Rajthanee Hospital PCL. | ||
Non-Listed Companies/Other Organizations: 19 Companies | ||||
| Jun 2025 – Present | Director | TH Health Co., Ltd. | ||
| Nov 2024 – Present | Director | Thung Song 888 Co., Ltd. | ||
| Dec 2023 – Present | Director | DS All Co., Ltd. | ||
| Dec 2023 – Present | Director | Thonburi Partners Pte. Limited (Singapore) (In the process of closing the company) | ||
| Jan 2023 – Present | Director | TeleHealth Care Co., Ltd. (In the process of closing the company) | ||
| Nov 2022 – Present | Director | Lanta Vejkij Co., Ltd. | ||
| Nov 2022 – Present | Director | Trang Medical Trading Co., Ltd. | ||
| 2022 – Present | Director | Thonburi Rangsit Hospital Co., Ltd. | ||
| Sep 2019 -Present | Director | Thonburi Property Management Co., Ltd. | ||
| April 2018 – Present | Director | Ubonrak Co., Ltd. | ||
| 2018 – Present | Director | Thanarad Thung Song Co., Ltd. | ||
| 2018 – Present | Director | ARYU International Health Care Co., Ltd. (Myanmar) | ||
| 2018 – Present | Director | Rajthanee Realty Co., Ltd. | ||
| Jul 2017 – Present | Director | Sirivej Chantaburi PCL. | ||
| Jul 2017 – Present | Director | Rajyindee Hospital PCL. | ||
| Jan 2016 – Present | Director | Thonburi Realty Development Co., Ltd. | ||
| 2016 – Present | Director | Thonburi Sermrath Co.,Ltd. | ||
| 2016 – Present | Director | Healthiva Co., Ltd. | ||
| 2014 – Present | Director | Thonburi Wellbeing Co., Ltd. | ||
| Apr 2022 – Oct 2024 | Director | Mediverse Co., Ltd. | ||
| Apr 2021 – Jun 2022 | Director | TH Health Co., Ltd. | ||
| Nov 2017 – Apr 2022 | Director | Thonburi Bumrungmuang Hospital Co., Ltd. | ||
Listed company (L) None
Non – listed company (N) 19