Mr. Siripong Luengvarinkul, (M.D.)
Mr. Siripong Luengvarinkul, (M.D.)
- Director (Executive)
- Chief Operating Officer
- Chief Executive Officer of Thonburi Hospital
- Member of the Group Executive Officer
Age
65
Date of Appointment
9 June 2025
Educational Qualifications:
- Master of Business Administration, National Institute of Development Administration (NIDA)
- Doctor of Medicine (M.D.), Khon Kaen University
- Thai Board of Otolaryngology, Chulalongkorn University
Director Training:
Training by the Thai Institute of Directors (IOD):
- Director Accreditation Program (DAP), Class of 2022
Training by other Institutes:
- Thailand National Defense College, Class of 2013
- Advanced Senior Executive Program (ASEP, Sasin), 2010, Kellogg School of Management, Western University
- Senior Executive Program, (SEP, Sasin), 2006, Kellogg School of Management Western University
Work Experience (during the recent 5 years)
Position in the Company:
Jun 2025 – Present | Member of the Group Executive Committee | |||
Jun 2025 – Present | Chief Operating Officer | |||
Jun 2025 – Present | Chief Executive Officer of Thonburi Hospital | |||
Jun 2025 – Present | Director | |||
2020 – 2022 | Hospital Director of Thonburi Hospital | |||
2019 – 2022 | Member of the Executive Committee
| |||
Position in Other Company:
| Other Listed Companies: 1 Company | ||||
| 2023 – Present | Chief Affiliate Hospital Group 2 | Ramkhamhaeng Hospital PCL. | ||
| 1995 – Present | Director and Member of the Executive Committee | Ramkhamhaeng Hospital PCL. | ||
| 1990 – Present | Otolaryngologist (EENT) | Ramkhamhaeng Hospital PCL. | ||
Non-Listed Companies/Other Organizations: 17 Companies | ||||
| Aug 2025 – Present | Director | Thonburi Sermrath Co., Ltd. | ||
| Jun 2025 – Present | Director | Thonburi Bumrungmuang Hospital Co., Ltd. | ||
| Jun 2025 – Present | Director | Trang Medical Trading Co., Ltd. | ||
| Jun 2025 – Present | Director | Lanta Vechakit Co., Ltd. | ||
| Jun 2025 – Present | Director | Thanarad Thung Song Co., Ltd. | ||
| Jun 2025 – Present | Director | Rajyindee Hospital PCL. | ||
| Jun 2025 – Present | Director | Thonburi Rangsit Hospital Co., Ltd. | ||
| Jun 2025 – Present | Director | Thonburi Wellbeing Co., Ltd. | ||
| Jun 2025 – Present | Director | Rajthanee Realty Co., Ltd. | ||
| Jun 2025 – Present | Director | Thonburi Realty Development Co., Ltd. | ||
| Jun 2025 – Present | Director | Ubonrak Co., Ltd. | ||
| Jun 2025 – Present | Director | Sirivej Chantaburi PCL. | ||
| Jun 2025 – Present | Director | ARYU International Health Care Co., Ltd. (Myanmar) | ||
| 2021 – Present | Director | Muangloei Ram Hospital Co.,Ltd. | ||
| 2019 – Present | Director and Member of the Executive Committee | Buriram Ruam Paed Co.,Ltd. | ||
| 2016 – Present | Member of the Executive Committee | Ramnakara Co., Ltd. | ||
| 2003 – Present | Member of the Executive Committee | Chiang Mai Ram Hospital Co., Ltd. | ||
| Jun 2025 – Aug 2025 | Director | TH Health Co., Ltd. | ||
| 1997 – 2017 | Director and Member of the Executive Committee | Synphaet Hospital PCL.
| ||
Listed company (L) 1
Non – listed company (N) 17