Mr. Aurchat Kanjanapitak, (M.D.)
Mr. Aurchat Kanjanapitak, (M.D.)
Chairman
Age
81
Date of Appointment
25 October 2019
Educational Qualifications:
- Ph.D. Doctor of Medicine, University of Essen German, Germany
- Doctor of Medicine (M.D.), Class 4, Chiangmai University
- Certificate of Otolaryngology, University of Essen German, Germany
- Certificate of Otolaryngology, Ramathibhodee Hospital
Director Training:
- Training by the Thai Institute of Directors (IOD): - None -
- Training by other Institutes: - None -
Work Experience (during the recent 5 years)
Position in the Company:
Sep 2024 – Present | Chairman of the Board of Directors | ||||
Oct 2019 – Sep 2024 | Director | ||||
Position in Other Company:
| Other Listed Companies: 1 Company | |||||
| 2023 – Present | Honorary Advisor to the Board of Directors | Ramkhamhaeng Hospital PCL. | |||
| 2007 – 2025 | Member of the Executive Committee | Chiang Mai Medical Services PCL. (Lanna Hospital) | |||
| Jan. – May. 2025 | Director | Ramkhamhaeng Hospital PCL. | |||
| 2021 – 2023 | Chairman of the Board of Directors | Ramkhamhaeng Hospital PCL. | |||
| 2004 – 2023 | Director and Member of the Executive Committee | Vibhavadi Hospital PCL. | |||
| Non-Listed Companies/Other Organizations: 8 Companies | |||||
| 2022 – Present | Director | Synphaet Phatthanakan Co., Ltd. | |||
| 2018 – Present | Chairman | Buriram Ruam Phaet Co., Ltd. | |||
| 2007 – Present | Director and Manager | Phumratchanakharin Kidney Institute Foundation | |||
| 2005 – Present | Director and Managing Director | Piyasiri Co., Ltd. (Sukhumvit Hospital) | |||
| 2005 – Present | Director | Chaophya Hospital PCL. | |||
| 2003 – Present | Director | Vibharam Hospital Co., Ltd. | |||
| 2001 – Present | Permanent Honorary Advisor | Senate Committee on Public Health | |||
| 2000 – Present | First Vice President | Vajiravej-Vitayalai Chalermprakiert Foundation | |||
| 1988 – Present | Director and Member of the Executive Committee | Vajiravej-Vitayalai Chalermprakiert Foundation | |||
| 2022 – Sep 2024 | Chairman | Thonburi Rangsit Hospital Co., Ltd. | |||
| 1981 – 2024 | Managing Director | F&S 79 Co., Ltd. (EENT Hospital) | |||
Listed company (L) 3
Non – listed company (N) 8